
Thank you to all the donors and supporters who make this campaign possible!
Total Raised: $356,012.67
2022 Winners – by category:
MEGA | LARGE | MEDIUM |
---|---|---|
1st Place – $15,000 Lake/Sumter Children’s Advocacy Center Raised $59,709.62 | 1st Place – $15,000 Forward Path’s Foundation Raised $53,458.10 | 1st Place – $15,000 M.I.K.E. – Mental Illness and Kindness Endowment Raised $61,866.20 |
2nd Place – $6,000 Haven of Lake & Sumter Raised $32,750.00 | 2nd Place – $6,000 Hoffmeyer Animal Rescue Raised $20,442.25 WINNER OF THE $5,000 extra PRIZE FOR MOST DONORS | 2nd Place – $6,000 East Town Community Foundation Raised $15,783.99 |
3rd Place – $4,000 Advent Health Foundation at Waterman Raised $13,388.06 | 3rd Place – $4,000 Trout Lake Nature Center Raised $20,799.41 | 3rd Place – $4,000 Mount Dora Lawn Bowling Raised $11,886.43 |
4th Place – $2,500 Lake Cares Food Pantry Raised $11,051.40 | 4th Place – $2,500 IceHouse Theater Raised $10,812.58 | 4th Place – $2,500 Rotary of Lake County Golden Triangle Raised $10,617.22 |
Competing Organizations – Totals:
Mega Category | Large Category | Medium Category |
ARC Sunrise of Central Florida – $2,155.45 total Raised from Donations: $2,147.95 $$ from Golden Grant matching dollars: $7.50 | Easter Seals – Camp Challenge – $2,963.44 total Raised from Donations: $2,886.16 $$ from Golden Grant matching dollars: $77.28 | Companions for Courage – $2,388.96 total Raised from Donations: $2,062.48 $$ from Golden Grant matching dollars: $326.48 |
Advent Health Foundation at Waterman – $17,691.77 total Raised from Donations: $13,388.06 $$ from Golden Grant matching dollars: $303.71 3rd PLACE PRIZE: $4,000 | Forward Paths Foundation – $70,238.93 total Raised from Donations: $53,458.10 $$ from Golden Grant matching dollars: $1,780.83 1st PLACE PRIZE: $15,000 | East Town Community Foundation – $22,358.99 total Raised from Donations: $15,783.99 $$ from Golden Grant matching dollars: $575.00 2nd PLACE PRIZE: $6,000 |
Cornerstone Hospice – $0 Total | Hoffmeyer Animal Rescue – $32,859.04 total Raised from Donations: $20,442.25 $$ from Golden Grant matching dollars: $1,416.79 2nd PLACE PRIZE: $6,000 SPECIAL PRIZE FOR MOST DONORS: $5,000 | Forward March Initiative – $369.56 total Raised from Donations: $357.06 $$ from Golden Grant matching dollars: $12.50 |
Habitat for Humanity Lake/Sumter – $3,266.77 total Raised from Donations: $2,991.41 $$ from Golden Grant matching dollars: $275.36 | LASER: Lake Support & Emergency Recovery– $0 | Friends of the Environment – $1,571.43 total Raised from Donations: $1,481.81 $$ from Golden Grant matching dollars: $89.62 |
Haven of Lake/Sumter – $39,512.50 total Raised from Donations: $32,750.00 $$ from Golden Grant matching dollars: $762.50 2nd PLACE PRIZE: $6,000 | MDHS Stadium Improvement Fund – $4,415.36 total Raised from Donations: $4,313.15 $$ from Golden Grant matching dollars: $102.21 | Kiwanis Club – $2,028.72 total Raised from Donations: $1,848.56 $$ from Golden Grant matching dollars: $180.16 |
Lake Cares Food Pantry – $13,710.54 total Raised from Donations: $11,051.40 $$ from Golden Grant matching dollars: $159.14 4th PLACE PRIZE: $2,500 | Mount Dora Center for the Arts – $2,251.82 total Raised from Donations: $1,976.18 $$ from Golden Grant matching dollars: $275.64 | Leash, Inc. – $6,443.29 total Raised from Donations: $5,299.54 $$ from Golden Grant matching dollars: $1,143.75 |
Lake/Sumter Children’s Advocacy Center – $74,972.12 total Raised from Donations: $59,709.62 $$ from Golden Grant matching dollars: $262.50 1st PLACE PRIZE: $15,000 | New Vision for Independence – $6,484.33 total Raised from Donations: $5,801.97 $$ from Golden Grant matching dollars: $682.36 | Lion’s Club of Mount Dora – $307.36 total Raised from Donations: $307.36 |
Ronald McDonald House Central FL – $77.38 total Raised from Donations: $307.36 | Polka Dogz Pet Rescue – $185.28 total Raised from Donations: $185.28 | M.I.K.E. (Mental Illness & Kindness) – $77,531.49 total Raised from Donations: $61,866.20 $$ from Golden Grant matching dollars: $665.29 1st PLACE PRIZE: $15,000 |
Take Stock in Children – $928.62 total Raised from Donations: $837.01 $$ from Golden Grant matching dollars: $91.61 | Sonnentag Theater – $14,118.19 total Raised from Donations: $10,812.58 $$ from Golden Grant matching dollars: $805.61 4th PLACE PRIZE: $2,500 | Mount Dora Lawn Bowling – $17,465.18 total Raised from Donations: $11,886.43 $$ from Golden Grant matching dollars: $1,578.75 3rd PLACE PRIZE: $4,000 |
United Way – $0 Total | Trout Lake Nature Center – $25,425.89 total Raised from Donations: $20,799.41 $$ from Golden Grant matching dollars: $626.48 3rd PLACE PRIZE: $4,000 | Rotary Lake County Golden Tri– $13,242.22 total Raised from Donations: $10,617.22 $$ from Golden Grant matching dollars: $125.00 4th PLACE PRIZE: $2,500 |
YMCA Golden Triangle – $0 Total | Mount Dora (W.T. Bland) Library – $75.87 total Raised from Donations: $75.87 | |
We Care of Lake County – $972.18 total Raised from Donations: $803.43 $$ from Golden Grant matching dollars: $168.75 |
This page is INFORMATION only. The campaign is over.
ABOUT THE CONTEST
From November 29 (9am start!) – December 6 (4pm cutoff!). The below organizations will be competing for their share of a $100,000 matching donation pot.
The top FOUR charities in each of the three columns will be awarded matches:
- First Place: Dollar-for-dollar up to $15,000
- Second Place: 75-cents per dollar up to $6,000
- Third Place: 50-cents per dollar up to $4,000
- Fourth Place: 25-cents per dollar up to $2,500
GOLDEN GRANT DAYS DURING THE CONTEST
$12,500 will be given as a 25-cent match for every incoming dollar on the following “Golden Grant” days:*
($10 min – $1,000 max per transaction)
•$5,000 will be distributed for ALL orgs ALL donations DAY 1, until it’s gone.
•$2,500 will be distributed starting DAY 3, until its gone.
•$5,000 will be distributed starting DAY 5, until it’s gone.
*These will be added to final payout, not included in total to win.
$5,000 will be gifted (added to the total on the final day-to determine winners) to the organization that receives the most individual donations